A1 | Zappow– | This Is Reggae Music | 2:51 |
A2 | Bob Marley & The Wailers– | Roots, Rock, Reggae | 3:34 |
A3 | Junior Murvin– | Police And Thieves | 4:50 |
A4 | Burning Spear– | Old Marcus Garvey | 3:57 |
A5 | Justin Hines & The Dominoes– | Carry Go Bring Come | 6:05 |
A6 | Jimmy Cliff– | The Harder They Come | 3:38 |
A7 | Toots & The Maytals– | Funky Kingston | 4:50 |
B1 | Bob Marley & The Wailers– | Jah Live | 4:14 |
B2 | Toots & The Maytals– | Reggae Got Soul | 3:04 |
B3 | Max Romeo & The Upsetters– | Chase The Devil | 3:27 |
B4 | Third World– | Freedom Song | 4:50 |
B5 | Heptones– | Book Of Rules | 3:26 |
B6 | Bunny Wailer– | Rastaman | 3:40 |
B7 | Augustus Pablo– | King Tubby Meets The Rockers Uptown | 2:32 |
C1 | Bob Marley & The Wailers– | Punky Reggae Party | 9:25 |
C2 | The Heptones– | Mama Say | 3:05 |
C3 | Max Romeo– | One Step Forward | 5:10 |
C4 | George Faith– | Have Mercy (To Be A Lover) | 5:58 |
C5 | Burning Spear– | Man In The Hills | 3:53 |
C6 | Toots And The Maytals– | Pomp And Pride | 4:20 |
D1 | Dillinger– | Cokane In My Brain | 2:45 |
D2 | Rico– | Dial Africa | 8:07 |
D3 | Third World– | Sun Don't Shine | 4:55 |
D4 | Peter Tosh– | No Sympathy | 2:49 |
D5 | Lorna Bennett– | Breakfast In Bed | 3:00 |
D6 | The Slickers– | Johnny Too Bad | 3:00 |
D7 | Bunny Wailer– | Dreamland | 2:37 |
Terug naar overzicht