| A1 | Bessie Smith– | Mean Old Bed Bug Blues | 3:12 |
| A2 | King Oliver– | Sugarfoot Stomp | 2:53 |
| A3 | King Oliver– | Workingman's Blues | 2:50 |
| A4 | Louis Armstrong– | Keyhole Blues | 3:30 |
| A5 | Louis Armstrong– | I'm Not Rough | 2:55 |
| B1 | Leadbelly– | Boll Weevil Blues | 2:35 |
| B2 | Leadbelly– | Defense Blues | 3:00 |
| B3 | Leadbelly– | Pigmeat | 2:15 |
| B4 | Fats Waller– | The Joint Is Jumpin' | 2:46 |
| B5 | Fats Waller– | Nagasaki | 2:25 |
| C1 | Brownie And Sonny– | Sun' Gonna Shine | 3:15 |
| C2 | Brownie And Sonny– | Just Rode In Your Town | 3:59 |
| C3 | Brownie And Sonny– | Gonna Lay My Body Down | 3:17 |
| C4 | Big Joe Williams– | Everybody's Blues | 6:42 |
| C5 | Big Joe Williams– | Great Gospel Blues | 2:50 |
| D1 | Jimmy Witherspoon And Richard 'Groove' Holmes– | Cry The Blues | 2:05 |
| D2 | Jimmy Witherspoon And Richard 'Groove' Holmes– | Loser's Blues | 2:10 |
| D3 | Lightnin' Hopkins– | Shake It Baby | 4:53 |
| D4 | Lightnin' Hopkins– | Talk Of The Town | 2:35 |
| D5 | Lightnin' Hopkins– | Shaggy Dad | 2:42 |
| E1 | Cisco Houston– | Curly Headed Baby | 3:05 |
| E2 | Cisco Houston– | Blowing Down That Old Dusty Road | 1:43 |
| E3 | John Hammond– | Mean Old Frisco | 3:13 |
| E4 | John Hammond– | Louise Louise Blues | 4:02 |
| E5 | John Lee Hooker– | Bus Station Blues | 3:10 |
| F1 | Rev. Gary Davis– | Samson And Delilah | 3:05 |
| F2 | Junior Wells Chicago Blues Band– | It Hurts Me Too | 2:44 |
| F3 | Otis Spann– | Burning Fire | 3:15 |
| F4 | James Cotton Blues Quartet– | Rockett 88 | 2:03 |
| F5 | Otis Rush Blues Band– | Everything's Going To Turn Out Alright | 3:51 |
Terug naar overzicht