| Region Of Mazowsze | |||
| A1 | Oberek With Couplets | ||
| A2 | The Oberek | ||
| A3 | Oberek With Couplets | ||
| A4 | The Polka | ||
| A5 | Oberek With Couplets | ||
| A6 | Oberek From Osmolin | ||
| Region Of Kurpie | |||
| A7 | Who's Making The Noise In The Larder? | ||
| A8 | Open The Door, Don't Let Us Stand Here | ||
| A9 | Mary, Don't Stand Like A Pole | ||
| A10 | I've Been In The Church | ||
| A11 | Go, Stanley, God Speed You | ||
| Region Of Masuria And Warmia | |||
| A12 | Play Me A Szot | ||
| A13 | The Wolf Is Here And The Goat Is Out | ||
| A14 | Our Mother Catherine Has Burned Father's Nose | ||
| A15 | Qadrille | ||
| Border Of Ziemia Lubuska And Wielkopolska Regions | |||
| B1 | Walking Dance | ||
| B2 | I Had A Beautiful Boy | ||
| B3 | I Was In Ihe Garden And Made Three Wreaths | ||
| B4 | The Moon Is Shining And I Am Happy | ||
| B5 | If You Knew How I Love Sunday | ||
| B6 | Hey, Boys, Where Are You Coming From | ||
| B7 | The Wisielok Dance | ||
| B8 | The Wiwat Dance | ||
| B9 | The Round Dance With Couplet | ||
| Region Of Wielkopolska | |||
| B10 | The Wiwat Dance | ||
| B11 | The Polka | ||
| B12 | The Oberek | ||
| B13 | You Need A Help, Girl, Not To Stand With Boys In The Night | ||
| B14 | Go To The Water, Geese | ||
| B15 | On This Side Of The Lake A Fish Is Drinking Water | ||
| B16 | If You Don't Like My Singing | ||
| B17 | The Wiwat Dance With Couplet | ||
| B18 | Round And Round | ||
| Region Of Kaszuby | |||
| B19 | Bazuna Signals | ||
| B20 | The Koseder | ||
| B21 | On This Side Of The Lake A Girl Is Drowning | ||
| B22 | The Tabacznik Polka | ||
| B23 | The Shepherd | ||
| Region Of Opoczno | |||
| C1 | I'm Digging Potatoes And Beets | ||
| C2 | The Oberek With Couplets | ||
| C3 | The Oberek | ||
| C4 | The Polka | ||
| Region Of Opole Silesia | |||
| C5 | The Drake And The Gander Dances | ||
| C6 | Walking Dance | ||
| C7 | The March | ||
| Silesian Beskid Highland | |||
| C8 | Shepherd's Tune | ||
| C9 | Tell Me Darling | ||
| C10 | I Am Longin For My Mountains | ||
| C11 | The Linder Dance | ||
| C12 | Crazy Polka | ||
| Podhale Highland | |||
| C13 | Highlander's Tunes | ||
| C14 | Mountain-Peak | ||
| Region Of Bilgoraj | |||
| D1 | Mammy, Don't Wake Me Up In The Morning | ||
| D2 | Something To Listen To | ||
| D3 | The Suwany Dance | ||
| D4 | The Oberek | ||
| D5 | The Polka | ||
| Region Of Rzeszow | |||
| D6 | The Slow Dance | ||
| D7 | The Polka | ||
| D8 | Walking Dance | ||
| D9 | The Tramelka | ||
| D10 | The Suwana Polka | ||
| D11 | The Krzyzak Dance With Couplets | ||
| Region Of Nowy Sacz | |||
| D12 | Walking Dance | ||
| D13 | The Krakowiak | ||
| D14 | The Polka | ||
| D15 | The Tramel-Polka | ||
| D16 | Crazy Polka | ||
| D17 | The Krakowiak |
Terug naar overzicht