| A1 | Jimmy Reed– | Help Yourself | 3:00 |
| A2 | Jimmy Reed– | Going Fishing | 2:56 |
| A3 | Lightning Hopkins– | I Wonder Why | 2:27 |
| A4 | Lightning Hopkins– | Buck Dance Boogie | 2:31 |
| A5 | Sonny Terry– | Goin' Down Slow | 3:14 |
| A6 | Brownie McGhee– | Mean Old Frisco | 2:13 |
| B1 | John Lee Hooker– | Baby Don't You Wanna Go | 3:05 |
| B2 | Memphis Slim– | Alberta | 3:52 |
| B3 | Papa Lightfoot– | That Mean Old Train | 2:20 |
| B4 | Brownie McGhee - Sonny Terry - Lightning Hopkins– | Every Body's Blue | 6:42 |
| B5 | Brownie McGhee - Sonny Terry - Lightning Hopkins– | Right On That Shore | 2:50 |
| C1 | John Lee Hooker– | I'm In The Mood | 2:52 |
| C2 | John Lee Hooker– | Crawlin' King Snake | 3:01 |
| C3 | Brownie McGhee - Sonny Terry– | Bottom Blues | 2:40 |
| C4 | Brownie McGhee - Sonny Terry– | Gone, Baby, Gone | 2:52 |
| C5 | John Lee Hooker– | Hobo Blues | 2:47 |
| C6 | John Lee Hooker– | Boogie Chillun | 3:00 |
| D1 | Memphis Minnie– | Kidman Blues | 2:23 |
| D2 | John Lee Hooker– | When My Wife Quit Me | 3:34 |
| D3 | St. Louis Jimmy– | Trying To Change My Ways | 2:32 |
| D4 | Pee Wee Hugues– | I'm A Country Boy | 2:45 |
| D5 | Curley Weaver– | She Don't Treat Me Good No More | 2:50 |
| D6 | Brownie McGhee– | Livin' With The Blues | 3:52 |
| E1 | Big Bill Broonzy– | Diggin' My Potatoes | 3:15 |
| E2 | Speckled Red– | Uncle Sam's Blues | 3:10 |
| E3 | Memphis Slim– | Bertha May | 5:25 |
| E4 | Champion Jack Dupree– | Christina, Christina Blues | 3:17 |
| E5 | Big Joe Williams– | Vitamin A Blues | 2:30 |
| E6 | Lonnie Johnson– | Don't Cry Baby | 2:15 |
| F1 | Roosevelt Sykes– | The Way I Feel | 3:35 |
| F2 | Sleepy John Estes– | City Hall Blues | 4:50 |
| F3 | John Henry Barbee– | Early In The Morning | 3:18 |
| F4 | Sunnyland Slim– | One Room Country Shack | 3:07 |
| F5 | Sonny Boy And Memphis Slim– | Copenhagen Woman | 3:40 |
| F6 | Otis Spann– | Boots And Shoes | 3:10 |
Terug naar overzicht