| A1 | Beach Boys– | Sloop John B. | 2:57 |
| A2 | Tee-Set– | She Likes Weeds | 3:34 |
| A3 | Keith West– | Excerpt From A Teenage Opera | 3:47 |
| A4 | Cats– | Lea | 3:42 |
| A5 | Gilbert O'Sullivan– | Nothing Rhymed | |
| A6 | Waldo De Los Rios– | Symphony Nr. 40 | 4:25 |
| A7 | Popcorn Players– | Popcorn | 2:30 |
| A8 | Alexander Curley– | I'll Never Drink Again | 3:35 |
| A9 | Cats– | Marian | 3:58 |
| A10 | Lynsey De Paul– | Sugar Me | 3:34 |
| B1 | Gilbert O'Sullivan– | Underneath The Blanket Go | |
| B2 | Cats– | Why | 4:05 |
| B3 | Dawn– | Tie A Yellow Ribbon | 3:20 |
| B4 | George Baker Selection– | Sing A Song Of Love | 3:25 |
| B5 | Joey Dyser– | 100 Years | 3:05 |
| B6 | Johnny Rodrigues & Orchestra– | Hey Mal Yo | 3:02 |
| B7 | Hank The Knife– | Stan The Gunman | 3:14 |
| B8 | Jesse Green– | Nice And Slow | 3:15 |
| B9 | Tavares– | Heaven Must Be Missing An Angel (Prt. 1) | 3:32 |
| B10 | Ferrari– | Sweet Love | 3:35 |
| C1 | George Baker Selection– | Paloma Blanca | 3:49 |
| C2 | Pussycat – | Mississippi | 4:33 |
| C3 | Julien Clerc– | This Melody | 4:10 |
| C4 | BZN– | Mon Amour | 4:05 |
| C5 | Julie Covington– | Don't Cry For Me Argentina | 5:23 |
| C6 | Guys 'N' Dolls– | You're My World | 3:13 |
| C7 | Yvonne Keeley & Scott Fitzgerald– | If I Had Words | 3:50 |
| C8 | George Baker Selection– | Morning Sky | 3:15 |
| C9 | Pussycat– | My Broken Souvenirs | 3:52 |
| C10 | Harpo– | Movie Star | 3:22 |
| D1 | Cher– | Sunny | 2:18 |
| D2 | Beach Boys– | Then I Kissed Her | 2:15 |
| D3 | Greyhound– | Black & White | 2:56 |
| D4 | Mighty Sparrow & Byron Lee– | Only A Fool | 2:46 |
| D5 | Mamma's & Pappa's– | Monday, Monday | 3:12 |
| D6 | Fats Domino– | Blueberry Hill | 2:19 |
| D7 | The Partridge Family– | I Think I Love You | 2:32 |
| D8 | Hank The Knife– | Guitar King | 3:10 |
| D9 | Heart– | Crazy On You | 4:40 |
| D10 | Patricia Paay– | Who's That Lady With My Man? | 3:20 |
Terug naar overzicht