| A1 | Louis Armstrong And His All-Stars– | 'T Ain't What' Cha Do |
| A2 | Louis Armstrong And His All-Stars– | Back O'Town Blues |
| A3 | Louis Armstrong And His All-Stars– | Mack the Knife (Duet Version) |
| A4 | Louis Armstrong And His All-Stars– | Mack the Knife (Instrumental Version) |
| A5 | Louis Armstrong And His All-Stars– | Indiana |
| A6 | Louis Armstrong And His All-Stars– | Six Foot Four |
| A7 | Louis Armstrong And His All-Stars– | When The Red, Red, Robin Comes Bob, Bob Bobbin' Along |
| A8 | Louis Armstrong And His All-Stars– | Way Down Yonder In New Orleans |
| B1 | Louis Armstrong And His All-Stars– | Blueberry Hill |
| B2 | Louis Armstrong And His All-Stars– | Mack The Knife - Concert Version |
| B3 | Louis Armstrong And His All-Stars– | Tin Roof Blues |
| B4 | Louis Armstrong And His All-Stars– | My Bucket's Got A Hole In It |
| B5 | Louis Armstrong And His All-Stars– | Whispering |
| B6 | Louis Armstrong And His All-Stars– | Bugle Blues - Ole Miss |
| C1 | Louis Armstrong And His All-Stars– | Kokomo |
| C2 | Louis Armstrong And His All-Stars– | Basin Street Blues |
| C3 | Louis Armstrong And His All-Stars– | Mahogany Hall Stomp |
| C4 | Louis Armstrong And His All-Stars, The New York Philharmonic Orchestra– | St Louis Blues |
| D1 | Louis Armstrong And His All-Stars– | Rockin' Chair |
| D2 | Louis Armstrong With The Newport International Jazz Band*– | On The Sunny Side Of The Street |
| D3 | Louis Armstrong And Dave Brubeck– | Nomad |
| D4 | Louis Armstrong And Dave Brubeck– | Lonesome |
| D5 | Louis Armstrong And Dave Brubeck– | You Swing Baby |
| D6 | Louis Armstrong And His All-Stars– | Canal Street Blues |
Terug naar overzicht